About DPD
Managers and Supervisors List
Below is a list of DPD's key contacts by division. All numbers are in the 206 area code.
NOTE: If you have a disagreement with the reviewer assigned to your project, please read Resolving Development or Land Use Permit Disagreements first. Additional assistance, and information on how to report a possible code violation, can be found on our Complaint and Disagreement Resolution page.
| DPD Director's Office | |
| Diane Sugimura, Director | 233-3882 |
| Bonita Chinn, Assistant | 684-8899 |
| Code Compliance | |
| Karen White, Code Compliance Director | 615-0097 |
| Diane Davis, Manager | 233-7873 |
| Clay Thompson, Housing/Zoning Inspector Supervisor | 684-7794 |
| Jim Metz, Owner/Tenant Assistance Supervisor | 684-7979 |
| Jill Vanneman, Enforcement Facilitation Supervisor | 733-9062 |
| Department Administration | |
| Felecia Caldwell, Department Administration Director | 684-7614 |
| Jeff Davis, Finance and Accounting Manager | 684-8071 |
| Ted Castro, Accounts Receivable/Billing Supervisor | 684-7716 |
| Charlene Moran, Information Technology Manager | 684-5385 |
| Community Engagement | |
| Alan Justad, Deputy Director | 233-3891 |
| Bryan Stevens, Customer Service Manager, Industrial Permit Liaison | 684-5045 |
| Moon Callison, Community Relations, Lead | 615-1486 |
| Sue Putnam, Public Resource Center Manager | 684-8275 |
| Operations | |
| Bob Laird, Operations Director | 615-1312 |
| Carlee Casey, Applicant Service Center Manager | 386-9732 |
| Building | |
| Jon Siu, Principal Engineer, Building Official | 233-5163 |
| Andy Higgins, Building Code Review Manager | 615-0568 |
| Steve Burns, ASC Intake & Review Team Supervisor | 684-7736 |
| Andy Lunde, ASC Intake & Review Team Supervisor | 733-9267 |
| Dave Hudacek, RIC O/S Review Team Supervisor | 615-1740 |
| Vern Beach, Energy/Mechanical Team Supervisor | 615-0729 |
| Susan Chang, Geotechnical Team Supervisor | 386-9785 |
| Michelle Macias, Drainage Team Supervisor | 684-3068 |
| Rick Lupton, Engineering & Technical Codes Manager | 615-0730 |
| Steve Pfeiffer, Engineering & Technical Codes Manager | 233-7189 |
| Land Use | |
| Roberta Baker, Land Use and Zoning Manager | 684-8195 |
| Alan Oiye, Zoning Team Supervisor | 233-3822 |
| Bob McElhose, Zoning Team Supervisor | 386-9745 |
| Jerry Suder, Discretionary Team Supervisor | 386-4069 |
| Cheryl Waldman, Discretionary Team Supervisor | 233-3861 |
| Janet Oslund, Production Supervisor | 386-9738 |
| Cliff Portman, Principal Planner | 684-5593 |
| Inspections | |
| Dave Cordaro, Chief Building Inspector Manager, Building Inspection Services | 684-7933 |
| Richard Alford, Electrical and Signs Manager | 684-8421 |
| Bill Watson, Elevator Inspections Supervisor | 684-8453 |
| Larry Leet, Boiler Inspections Supervisor | 684-8459 |
| Victor Keys, Mechanical Inspections Supervisor | 684-8449 |
| Planning | |
| Marshall Foster, City Planning Director | 684-8413 |
| John Skelton, Deputy Planning Director | 233-3883 |
| Tom Hauger, Comprehensive and Regional Planning | 684-8380 |
| Mike Podowski, Land Use Policy and Urban Design | 386-1988 |
| Nora Liu, Neighborhood Planning and Community Development | 233-7036 |
| Sandra Mallory, City Green Building | 615-0731 |
| Valerie Kinast, Seattle Design Commission | 233-7911 |
| Barbara Wilson, Seattle Planning Commission | 684-0431 |
Last Updated:
February 25, 2011






