| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 6,418 | 7389 | Business Services, Not Elsewhere Classified |
| 3,469 | 4121 | Taxicabs |
| 2,923 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 2,632 | 5812 | Eating Places |
| 1,839 | 8111 | Legal Services |
| 1,814 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 1,764 | 8999 | Services, Not Elsewhere Classified |
| 1,744 | 1521 | General Contractors-Single-Family Houses |
| 1,494 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,303 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 1,291 | 8742 | Management Consulting Services |
| 1,225 | 6531 | Real Estate Agents and Managers |
| 1,165 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 1,146 | 7521 | Automobile Parking |
| 1,140 | 7231 | Beauty Shops |
| 1,116 | 7336 | Commercial Art and Graphic Design |
| 1,104 | 1731 | Electrical Work |
| 1,060 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 1,002 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 781 | 8011 | Offices and Clinics of Doctors of Medicine |
| 765 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 744 | 8322 | Individual and Family Social Services |
| 693 | 8712 | Architectural Services |
| 650 | 782 | Lawn and Garden Services |
| 636 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 601 | 9999 | Nonclassifiable Establishments |
| 586 | 7371 | Computer Programming Services |
| 545 | 1711 | Plumbing, Heating and Air-Conditioning |
| 531 | 5813 | Drinking Places (Alcoholic Beverages) |
| 510 | 5411 | Grocery Stores |
| 496 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 471 | 1721 | Painting and Paper Hanging |
| 463 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 428 | 5932 | Used Merchandise Stores |
| 427 | 8021 | Offices and Clinics of Dentists |
| 427 | 8711 | Engineering Services |
| 419 | 5963 | Direct Selling Establishments |
| 413 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 403 | 8351 | Child Day Care Services |
| 392 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 378 | 7221 | Photographic Studios, Portrait |
| 365 | 7812 | Motion Picture and Video Tape Production |
| 351 | 4813 | Telephone Communications, Except Radiotelephone |
| 351 | 781 | Landscape Counseling and Planning |
| 349 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 340 | 7538 | General Automotive Repair Shops |
| 325 | 7335 | Commercial Photography |
| 314 | 1751 | Carpentry Work |
| 313 | 7382 | Security Systems Services |
| 289 | 6411 | Insurance Agents, Brokers, and Service |
| 279 | 5947 | Gift, Novelty, and Souvenir Shops |
| 278 | 8741 | Management Services |
| 265 | 5651 | Family Clothing Stores |
| 261 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 237 | 5632 | Women's Accessory and Specialty Stores |
| 229 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 226 | 8399 | Social Services, Not Elsewhere Classified |
| 208 | 5944 | Jewelry Stores |
| 204 | 7011 | Hotels and Motels |
| 202 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 172 | 7338 | Secretarial and Court Reporting Services |
| 170 | 5942 | Book Stores |
| 166 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 162 | 5712 | Furniture Stores |
| 161 | 6021 | National Commercial Banks |
| 161 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 160 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 160 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 160 | 5734 | Computer and Computer Software Stores |
| 158 | 5084 | Industrial Machinery and Equipment |
| 158 | 5099 | Durable Goods, Not Elsewhere Classified |
| 157 | 2741 | Miscellaneous Publishing |
| 155 | 8641 | Civic, Social, and Fraternal Associations |
| 154 | 4724 | Travel Agencies |
| 153 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 152 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 151 | 5719 | Miscellaneous Home Furnishings Stores |
| 149 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 147 | 7361 | Employment Agencies |
| 146 | 5621 | Women's Clothing Stores |
| 146 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 139 | 1771 | Concrete Work |
| 137 | 7319 | Advertising, Not Elsewhere Classified |
| 134 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 132 | 5912 | Drug Stores and Proprietary Stores |
| 132 | 5992 | Florists |
| 131 | 7241 | Barber Shops |
| 128 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 128 | 5511 | Motor Vehicle Dealers (New and Used) |
| 126 | 6282 | Investment Advice |
| 125 | 4212 | Local Trucking Without Storage |
| 122 | 8743 | Public Relations Services |
| 122 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 119 | 5461 | Retail Bakeries |
| 118 | 7991 | Physical Fitness Facilities |
| 118 | 5146 | Fish and Seafoods |
| 118 | 2731 | Books: Publishing, or Publishing and Printing |
| 114 | 5735 | Record and Prerecorded Tape Stores |
| 111 | 8041 | Offices and Clinics of Chiropractors |
| 110 | 5961 | Catalog and Mail-Order Houses |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||