| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 5,440 | 7389 | Business Services, Not Elsewhere Classified |
| 4,087 | 4121 | Taxicabs |
| 2,640 | 5812 | Eating Places |
| 2,499 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 1,888 | 8111 | Legal Services |
| 1,623 | 1521 | General Contractors-Single-Family Houses |
| 1,612 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 1,561 | 8999 | Services, Not Elsewhere Classified |
| 1,459 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,242 | 8742 | Management Consulting Services |
| 1,197 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 1,150 | 1731 | Electrical Work |
| 1,114 | 7231 | Beauty Shops |
| 1,110 | 6531 | Real Estate Agents and Managers |
| 1,036 | 7521 | Automobile Parking |
| 997 | 7336 | Commercial Art and Graphic Design |
| 966 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 839 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 784 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 778 | 8322 | Individual and Family Social Services |
| 745 | 8011 | Offices and Clinics of Doctors of Medicine |
| 736 | 5813 | Drinking Places (Alcoholic Beverages) |
| 690 | 8712 | Architectural Services |
| 602 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 592 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 590 | 782 | Lawn and Garden Services |
| 556 | 1711 | Plumbing, Heating and Air-Conditioning |
| 546 | 5411 | Grocery Stores |
| 520 | 7371 | Computer Programming Services |
| 511 | 9999 | Nonclassifiable Establishments |
| 466 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 451 | 4813 | Telephone Communications, Except Radiotelephone |
| 440 | 8711 | Engineering Services |
| 437 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 427 | 8021 | Offices and Clinics of Dentists |
| 409 | 5932 | Used Merchandise Stores |
| 408 | 1721 | Painting and Paper Hanging |
| 408 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 393 | 7382 | Security Systems Services |
| 381 | 8351 | Child Day Care Services |
| 341 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 333 | 5963 | Direct Selling Establishments |
| 327 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 324 | 781 | Landscape Counseling and Planning |
| 324 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 314 | 7221 | Photographic Studios, Portrait |
| 305 | 7538 | General Automotive Repair Shops |
| 303 | 7812 | Motion Picture and Video Tape Production |
| 280 | 7335 | Commercial Photography |
| 275 | 1751 | Carpentry Work |
| 268 | 6411 | Insurance Agents, Brokers, and Service |
| 265 | 5651 | Family Clothing Stores |
| 263 | 8399 | Social Services, Not Elsewhere Classified |
| 258 | 5947 | Gift, Novelty, and Souvenir Shops |
| 238 | 8741 | Management Services |
| 235 | 7011 | Hotels and Motels |
| 225 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 211 | 8641 | Civic, Social, and Fraternal Associations |
| 206 | 5632 | Women's Accessory and Specialty Stores |
| 195 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 192 | 5944 | Jewelry Stores |
| 177 | 5084 | Industrial Machinery and Equipment |
| 169 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 165 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 163 | 7338 | Secretarial and Court Reporting Services |
| 162 | 5734 | Computer and Computer Software Stores |
| 157 | 5942 | Book Stores |
| 155 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 154 | 5719 | Miscellaneous Home Furnishings Stores |
| 152 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 151 | 5712 | Furniture Stores |
| 149 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 149 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 145 | 5912 | Drug Stores and Proprietary Stores |
| 142 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 141 | 2741 | Miscellaneous Publishing |
| 141 | 7361 | Employment Agencies |
| 138 | 4724 | Travel Agencies |
| 138 | 6021 | National Commercial Banks |
| 137 | 5099 | Durable Goods, Not Elsewhere Classified |
| 137 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 136 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 134 | 5621 | Women's Clothing Stores |
| 131 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 131 | 1771 | Concrete Work |
| 130 | 7241 | Barber Shops |
| 129 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 125 | 8743 | Public Relations Services |
| 124 | 5541 | Gasoline Service Stations |
| 123 | 7319 | Advertising, Not Elsewhere Classified |
| 122 | 5146 | Fish and Seafoods |
| 121 | 5735 | Record and Prerecorded Tape Stores |
| 119 | 5094 | Jewelry, Watches, Precious Stones, and Precious Metals |
| 118 | 7993 | Coin-Operated Amusement Devices |
| 118 | 6282 | Investment Advice |
| 118 | 4729 | Arrangement of Passenger Transportation, Not Elsewhere Classified |
| 114 | 4212 | Local Trucking Without Storage |
| 114 | 5992 | Florists |
| 111 | 8699 | Membership Organizations, Not Elsewhere Classified |
| 110 | 5511 | Motor Vehicle Dealers (New and Used) |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||