City Green Building
City of Seattle Projects
City capital improvement projects over 5,000 square feet fall under the City's Green Building Policy, which sets Silver LEED certification as the goal. Details on completed and planned projects are provided below.
| Completed Projects | ||
| Project Name | Department | LEED Plaque Award |
| Airport Way Center Building C (formerly Park 90/5) | Fleets & Facilities | Gold |
| Carkeek Park Environmental Learning Center | Parks & Recreation | Gold |
| Cedar River Treatment Facility Operations Building | Seattle Public Utilities | Gold |
| Seattle City Hall | Fleets & Facilities | Gold |
| Airport Way Center Building A (formerly Park 90/5) | Fleets & Facilities | Silver |
| Seattle Central Library | Seattle Public Libraries | Silver |
| Seattle Justice Center | Fleets & Facilities | Silver |
| Fire Station #10 Replacement Project | Fleets & Facilities | Silver |
| Fisher Pavilion | Seattle Center | Certified |
| High Point Community Center | Parks & Recreation | Certified |
| Montlake Community Center | Parks & Recreation | Silver |
| North Cascades Environmental Learning Center | Seattle City Light | Silver |
| Northgate Branch Library & Community Center | Parks / Libraries | Gold |
| Seattle Municipal Tower Remodel | Fleets & Facilities | No Rating |
| Southwest Police Precinct | Fleets & Facilities | No Rating |
| SPU Operations Control Center | Seattle Public Utilities | Pending |
| Yesler Community Center | Parks & Recreation | Gold |
| Marion Oliver McCaw Performance Hall | Seattle Center | No Rating |
| Joint Training Facility | Fleets & Facilities | Silver |
| Seattle Center Fifth Avenue North Garage | Seattle Center | Gold |
| South Lake Union | Planning & Development | Pending |
| Projects Under Construction | ||
| Fire Station 30 (Mount Baker) | Fleets & Facilities | Out to Bid |
| Fire Station 38 (Hawthorne Hills) | Fleets & Facilities | Out to Bid |
| Fire Station 17 (University Dist.) | Fleets & Facilities | Underway |
| Fire Station 28 (Rainier Valley) | Fleets & Facilities | Underway |
| Fire Station 35 (Crown Hill) | Fleets & Facilities | Underway |
| Fire Station 37 (West Seattle/High Pt.) | Fleets & Facilities | Underway |
| Fire Station 39 (Lake City) | Fleets & Facilities | Underway |
| Projects in Planning or Design | Fleets & Facilities | |
| South Recycling and Disposal Station Improvements, Solid Waste Intermodal Facility | Seattle Public Utilities | |
| Rainier Beach Community and Aquatic Center | Parks & Recreation | |
| Fire Station 6 (Central District) | Fleets & Facilities | |
| Fire Station 9 (Fremont) | Fleets & Facilities | |
Last Updated: Nov. 17, 2009


