Seattle.gov Home Page
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
- Infectious Disease Reports
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

2010 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005| 2006

| 2007| 2008 | 2009 |

Company Responses  BLS   ALS   FIRE 
A14 1129    4.31   4.18     7.83
A2 5048    3.84   3.87     6.27
A25 4506    3.62   3.62     6.63
A5 4868    3.37   3.21     6.16
B2 464    4.89   5.06     5.59
B4 203    6.36   5.95     5.98
B5 307    6.46   6.31     6.39
B6 274    8.59   7.20     6.32
B7 116    6.82   7.73     6.03
E10 1889    3.55   3.20     4.19
E11 1631    3.98   4.18     4.78
E13 1545    4.08   4.12     5.04
E16 1413    4.32   4.24     5.41
E17 2430    3.99   3.81     4.44
E18 1948    3.30   3.59     4.38
E2 2324    3.70   3.44     4.12
E20 948    4.30   4.43     5.01
E21 1239    4.33   4.28     5.23
E22 973    4.03   3.63     4.75
E24 2135    3.46   3.32     4.20
E25 1991    3.31   3.12     3.80
E26 607    4.04   4.26     5.10
E27 813    4.68   4.42     5.50
E28 2884    3.82   3.73     4.19
E29 1152    4.11   3.89     4.88
E30 1628    3.76   3.81     4.65
E31 2814    3.95   4.01     4.53
E32 1435    3.66   3.69     4.49
E33 2078    3.62   3.76     4.14
E34 762    4.15   4.00     4.88
E35 1280    4.01   4.02     5.00
E36 629    4.68   4.68     5.59
E37 1812    4.66   4.82     5.17
E38 1571    4.06   4.14     4.95
E39 2133    3.85   3.97     4.78
E4 18  10.07   7.82     7.51
E40 1312    4.41   4.35     5.36
E41 662    4.43   4.57     5.15
E5 2220    2.82   2.72     3.66
E6 2093    3.03   3.02     3.61
E8 1184    3.58   3.66     4.63
E9 1575    3.87   3.93     4.70
L1 1137    3.13   3.19     4.28
L10 1030    3.47   3.36     4.41
L11 491    4.33   3.97     5.77
L12 889    4.16   4.19     5.27
L3 708    3.43   3.41     4.52
L4 1258    3.62   3.79     4.43
L5 1069    4.26   4.38     5.63
L6 418    4.03   3.84     5.67
L7 441    3.39   4.08     6.05
L8 599    3.56   3.93     5.58
L9 956    4.38   3.85     5.34
M1 3050    5.58   5.70     6.19
M10 3009    5.65   5.78     6.64
M16 1880    6.18   6.57     7.24
M28 1962    5.96   6.13     6.29
M31 2125    5.96   5.98     6.81
M32 1727    5.41   6.55     6.44
M44 168    6.10   6.03     7.58
M80 74   5.81     6.95

Top

Last Modified:   January 01, 2012

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map