(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| EQUIP # | MAKE_MODEL | YEAR | METER | VIN # | COMMENTS | COLOR | PRICE |
| 971593 | Ford Escort | 1997 | 46,020 | 8008 | scrape on LR door, reassignable | Black | $3,000.00 |
| 981251 | Dodge Neon | 1998 | 67,500 | 4764 | bad head gasket, oil in coolant | White | $700.00 |
| 981248 | Plymouth Neon | 1998 | 64,142 | 4765 | bad LF susp and mtr mounts TOW | White | $2,200.00 |
| 981621 | Plymouth Neon | 1998 | 27,103 | 4762 | no known problems, no plates | White | Not Available |
| 991465 | Ford Escort | 1999 | 28,283 | 3992 | accident TOW | $300.00 | |
| 2108 | Plymouth Sundance | 1993 | 93,215 | 6996 | no known problems, dirty interior | Red | $1,100.00 |
| 951600 | Ford Escort | 1995 | 5208 | steering column Bad, chip in windshield drivers sight | White | $1,400.00 | |
| 960162 | Ford Crown Victoria | 1996 | 47,031 | 3121 | Bad front suspension | Blue | $2,000.00 |
| 09384 | Ford Crown Victoria | 2000 | 79,078 | 0969 | no known problems | Blue | $2,500.00 |
| 09395 | Ford Crown Victoria | 2000 | 77,145 | 0971 | no known problems | $2,500.00 | |
| 09397 | Ford Crown Victoria | 2000 | 59,297 | 0977 | no known problems | $2,500.00 | |
| 19437 | Ford Crown Victoria | 2001 | 51,703 | 9556 | accident damage | Blue | $2,400.00 |
| 19483 | Ford Crown Victoria | 2001 | 89,504 | 9585 | no known problems | $3,250.00 | |
| 29520 | Ford Crown Victoria | 2002 | 91,425 | 9193 | no known problems | Not Available | |
| 09353 | Ford Crown Victoria | 2000 | 111,102 | 4325 | no known problems | Blue | $1,900.00 |
| EQUIP # | MAKE_MODEL | YEAR | METER | VIN # | COMMENTS | COLOR | PRICE |
| 4025 | Dodge Caravan | 1994 | 74,973 | 3965 | no known problems | White | $2,100.00 |
| 3414 | Chevrolet G3500 | 1995 | 69,738 | 3227 | no known problems | Green | $5,000.00 |
| 953500 | Chevrolet Walk in P-van | 1995 | 140,455 | 7201 | Lime | $3,500.00 | |
| P1749 | Dodge B350 | 1999 | 65,527 | 1299 | Blown Engine - TOW | Not Available | |
| EQUIP # | MAKE_MODEL | YEAR | METER | VIN # | COMMENTS | COLOR | PRICE |
| 03503 | Ford Expedition | 2000 | 58,941 | 2955 | Body damage RF grille and hood | White | $6,250.00 |
| 994544 | Ford Expedition | 1999 | 66,740 | 8888 | weak battery, fuel pump int.TOW? | White | $6,250.00 |
| 973958 | Chevrolet S10 P/U | 1997 | 36,571 | 4656 | Dump bed, invertor,cab guard, Brakes squeak and grab | Green | $3,000.00 |
| 3339 | GMC C2500 | 1992 | 95,145 | 9375 | dual fuel, no known problems | Green | $1,000.00 |
| 974663 | Chevrolet C2500 | 1997 | 59,547 | 1888 | Bad Liftgate mtr, no known problems | White | $5,000.00 |
| 03254 | Chevrolet C3500 | 2000 | 68,723 | 1388 | animal control truck | Burg | $6,250.00 |
| 973476 | Chevrolet C2500 | 1997 | 110,300 | 1212 | pickup w/ dump bed | White | $3,750.00 |
| 973862 | Ford F350 | 1997 | 62,886 | 1436 | no known problems | $6,250.00 | |
| 14712 | Ford F450 | 2001 | 90,053 | 6595 | bad trans, at J&D Hyd? | Not Available | |
| 3683 | Ford F450 | 1993 | 72,304 | 424 | sell | $11,250.00 | |
| 3686 | Ford F450 | 1993 | 73,700 | 424 | sell | $11,250.00 | |
| 953636 | Ford F450 | 1995 | 70,556 | 3398 | no known problems | White | Not Available |
| 953667 | Ford F450 | 1995 | 73,524 | 4836 | no known problems | White | $11,250.00 |
| 955537 | Ford Self LD Dump | 1995 | 35,782 | 3995 | still has radio in it 12-8-05 | Green | $17,000.00 |
| 956570 | Ford Self LD Dump | 1995 | 111,583 | 3437 | no known problems | Blue | $15,500.00 |
| 975758 | Athey Sweeper | 1997 | 94,152 | 9017 | Bad drag link & king pin bushings | $47,000.00 | |
| EQUIP # | MAKE_MODEL | YEAR | METER | VIN # | COMMENTS | COLOR | PRICE |
| 11994 | Taylor Dunn Electric trk | 2001 | 4368? | 8147 | no known problems | White | $2,250.00 |
| 08314 | CUSHMAN PEO Scooter | 2000 | 25,359 | 4756 | body damage & missing parts - TOW | Blue | $2,600.00 |
| 7117 | Krane Kar Crane | 1957 | 535Hrs | Yes | White | Not Available | |
| 7145 | Bulg Roller | 1991 | 367Hrs | 1021 | on trailer 5662 | Green | $4,250.00 |
| 976517 | Toro 3000D Mower | 1997 | 1024hrs | 0234 | Bad Park brake | Red | $5,500.00 |
| 968179 | Kubota L35 | 1996 | 2,407 | 721 | sell | $11,000.00 | |
| 5662 | Towmaster Trailer | 1991 | 2184 | roller 7145 on board | Green | $2,250.00 | |
| 987128 | Stanley Breaker | 1998 | N/A | 7128 | no known problems | Orange | $3,250.00 |
| 5891 | GMC TC7H042 | 1991 | 50,908 | 530 | dump truck, Bad tailgate hinge pin | Green | $13,500.00 |
| 14 Misc | Steel Wheels | wheels | TIRESHP | Steel | good | Not Available | |
| Ambulance | Ambulance Cots | Fire | cots | useable | Garage | Not Available | |
| Arc | Arc Welder | Fire | Welder | good | Garage | Not Available | |
| Auger | Auger Bits | Ware | Bits | New | House | Not Available | |
| Bench | Bench Grinder | TIRESHP | Grinder | fair | Not Available | ||
| Mower | Landpride Mower | deck | B/Y | fair | Not Available | ||
| S2308 | Teledyne Water pump/Trl | 1996 | 316hrs | 0065 | no known problems, ON SKID | Green | Not Available |
| Breaker | Stanley model S27 | GRVL | good | Not Available | |||
| Upright | inop parts only | press | Fire | drill | Garage | Not Available | |
(Close This Window To Return To Fleet Services)