| Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | A - Z Index |
Medgar Evers Pool
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special AnnouncementSpring Break Swims We've added three extra public swims on Monday, March 31st, Wednesday, April 2nd & Friday, April 4th @ 1:30-2:50 p.m. |
![]() » More info (PDF) |
| Adult Swim | M-F | 11 a.m. - 4 p.m. |
| M-Th | 5:30 - 8 p.m. | |
| F | 5:30 - 6:30 p.m. | |
| Sat | 8:30 a.m. - 5 p.m. | |
| Aqua Jog | M/W | 6 - 6:45 p.m. |
| F | 5:30 - 6:15 p.m. | |
| Early Morning Lap | M/W/F | 6 - 7:30 a.m.* |
| Family Swim | T/Th/F | noon- 1 p.m. |
| Sat | 10 - 11 a.m. | |
| Hydrofit/Deep Water Exercise | M/W | 6-6:45 p.m. |
| F | 5:30-6:15 p.m. | |
| Lap Swim | M-F | 11a.m. - 4 p.m. |
| M-Th | 5:30 - 8 p.m. | |
| F | 5:30 - 6:30 p.m. | |
| Sa | 8:30 a.m. - 5 p.m. | |
| Public Swim | M/W/F | 6:30 - 8 p.m. |
| M-Th | 4 - 5 p.m. (shallow only) | |
| F | 4 - 5:30 p.m. (shallow only) | |
| Sa | 1:30 - 2:50 p.m. | |
| Sa | 4 - 5 p.m. (shallow only) | |
| Senior Swim | See Adult Swim & Lap Swim times | |
| Senior Water Exercise | M/W | noon - 1 p.m. |
| Water Exercise | T/Th | 7 - 8 p.m. |
| Sat | 9 - 10 a.m. | |
| Water Fun | M/W | 1 - 2 p.m. |
| T/Th/F | noon - 1 p.m. (Pool Playland) (shallow end) |
|
| Dive In Movie The 3rd Friday of every month. 6:30-8:30 p.m. |
||
*Note:
To view a PDF, you must have Adobe Acrobat Reader. Download it for free at www.adobe.com.
Browse courses and register
online
using SPARC: Seattle
Parks and Recreation Connection
» Try SPARC
» Advanced Search
» Spring
(PDF 6.5M)
Pool information starts on page 18
Monday, May 26th
Memorial Day
Monday, Sep 1st
Labor Day
Tuesday, Nov 11th
Veteran's Day
Thursday, Nov 27th
Thanksgiving Day
Friday, Nov 28th
Day After Thanksgiving
Thursday, Dec 25th
Christmas Day
Thursday, Jan 1st
New Years Day 2009
| Parks Home | Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | About Us | Contact Us |