| Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | A - Z Index |
Evans Pool
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() » More info (PDF) |
| Adult and Sr Swim | M-Sat | noon - 1:30 p.m. (3 lanes) |
| T/Th | 9 - 10 p.m. (3 lanes) | |
| Deep Water Exercise | M-Sa | 10-10:45 a.m. |
| Tu/Th | 8-8:45 p.m. | |
| Early Morning Lap | M-F | 6 - 7:30 a.m.* | Lap Swim | M-Th | 5:30 - 6:30 p.m. |
| M-Sa | 12-1:30 p.m.(3 lanes) | |
| T/Th | 9 - 10 p.m. | |
| F | 5:30 - 7 p.m. | |
| Sat | 8:30 - 10 a.m. | |
| Sat | 4:30 - 5:30 p.m. | |
| Masters Workout | M/W | 8:30 - 9:30 p.m. |
| Public Swim | T/Th/F | 7 - 8 p.m. |
| M-Sa | 1:30 - 2:30 p.m. | |
| Sat | 3:30 - 4:30 p.m. | |
| Senior Water Exercise | M-F | 10 - 11 a.m. |
| Water Exercise | M-F | 10 - 11 a.m. |
| T/Th | 8 - 9 p.m. | |
| Water Fun | T | 7-8 p.m. Teen Swim FREE |
*Note:
To view a PDF, you must have Adobe Acrobat Reader. Download it for free at www.adobe.com.
Browse courses and register
online
using SPARC: Seattle
Parks and Recreation Connection
» Try SPARC
» Advanced Search
» Winter
(PDF 1.7M)
» Fall
(PDF 2.7M)
Thursday, Dec 25th
Christmas Day
Thursday, Jan 1st
New Years Day 2009
| Parks Home | Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | About Us | Contact Us |