| Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | A - Z Index |
Madison Pool
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() » More info (PDF) |
| Adult Swim | M-F | noon - 2:30 p.m. |
| T/Th | 7:30 - 8:30 p.m. | |
| Sun | 11:30 a.m. - 1 p.m. | |
| Aqua Jog | F | noon - 12:45 p.m. |
| Family
Swim |
F | 6 - 7 p.m. (shallow only) |
| Sun | 3:30 - 6 p.m. (shallow only 5-6 p.m.) | |
| Hydrofit | M/W | 7:30 - 8:15 p.m. |
| T/Th | noon - 12:45 p.m. | |
| Lap Swim | M/W/F | 6 - 7 p.m. |
| Sun | 5 - 6 p.m. | |
| Masters
Workout |
Sun | 10:30 - 11:30 a.m. |
| T/Th | 6:30 - 7:30 p.m. | |
| Public Swim | M/W | 7:30 - 8:30 p.m. |
| F | 7 - 8 p.m. | |
| Sun | 1 - 2 p.m. | |
| Senior Swim | See Adult Swim times | |
| Senior
Arthritis Exercise |
T/Th | 1 - 2 p.m. |
| Water Exercise | M/W | noon - 1 p.m. |
| T/Th | 7 - 8 p.m. | |
| Sun | 10:30 - 11:30 a.m. | |
| Water Fun | Su | noon - 1 p.m. (Pool Playland - shallow end) |
*Note:
To view a PDF, you must have Adobe Acrobat Reader. Download it for free at www.adobe.com.
Browse courses and register
online
using SPARC: Seattle
Parks and Recreation Connection
» Try SPARC
» Advanced Search
» Winter
(PDF 1.8M)
» Fall
(PDF 1.3M)
Pool information starts on page 25
Thursday, Dec 25th
Christmas Day
Thursday, Jan 1st
New Years Day 2009
| Parks Home | Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | About Us | Contact Us |