| Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | A - Z Index |
Meadowbrook Pool
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() » More info (PDF) |
| Adult Swim | M-Sat | noon - 1:30 p.m. |
| T/Th | 9 - 10 p.m. * | |
| Aqua Jog | M/W | 8 - 8:45 p.m. |
| M/W/F | 1:30-2:15 p.m. | |
| Sa | 8:30-9:15 a.m. | |
| Early Morning Lap | M-F | 5:45-7:15 a.m.* |
| Family
Swim (Parents must be in the water ) |
T/Th | 7-8 p.m. |
| Sat | 9:30 - 10:30 a.m. | |
| Sat | 4:30 - 5:30 p.m. | |
| Lap Swim | M/W/F/Sa | 5:30 - 6:30 p.m. |
| Sat | 7 - 8:30 a.m. | |
| Masters Workout | M/W/F | 6:30 - 7:30 p.m. |
| Public
Swim (Children must be 6 yrs. old or 4 ft. tall if not with guardian) |
M | 7:30 - 8:30 p.m. (shallow only 8-8:30) |
| F | 4 - 5 p.m. | |
| F | 7:30 - 8:30 p.m. | |
| Sat | 1:30 - 3 p.m. | |
| Senior Swim | M-Sa | noon - 1:30 p.m. |
| Senior
Water Exercise |
M/W/F | 1:30-2:15pm(deep water) |
| T/Th | 1:30-2:30pm(shallow) | |
| Water Exercise | Tu | 8-9 p.m. (combat aqua) |
| Th | 8-9 p.m. (20/20/20) | |
| T/Th | 1:30-2:30 p.m. & 8-9 p.m. | |
| Water Fun | M/W/F | 2:30-3:30 p.m. (Pool Playland) |
| F | 7:30 - 8:30 p.m. (Friday Fun Night) |
*Note:
To view a PDF, you must have Adobe Acrobat Reader. Download it for free at www.adobe.com.
Browse courses and register
online
using SPARC: Seattle
Parks and Recreation Connection
» Try SPARC
» Advanced Search
» Summer
(PDF 4.5M)
» Spring
(2.7M) ![]()
Friday, July 4th
Independence Day
Monday, Sep 1st
Labor Day
Tuesday, Nov 11th
Veteran's Day
Thursday, Nov 27th
Thanksgiving Day
Friday, Nov 28th
Day After Thanksgiving
Thursday, Dec 25th
Christmas Day
Thursday, Jan 1st
New Years Day 2009
Apr 14th - Apr 25th
| Parks Home | Parks | Centers & Pools | Activities | Reservations & Permits | Projects & Planning | About Us | Contact Us |