Seattle Police Department Crime Statistics
PUR170 Seattle Police Department Page 1
OFFENSES REPORTED BY CENSUS TRACT OF OCCURRENCE Date 01/24/2007
For: January, 2006 - December, 2006
====================================================================================================================================
FEDERAL MURDER AGG RES NON RES AUTO TOTAL NON AGG
CENSUS NEG HOM RAPE ROBBERY ASSAULT BURGLARY BURGLARY THEFT THEFT ARSON PART 1 ASSAULT TOTAL HAZARD
====================================================================================================================================
000 0 13 14 25 1 1 81 6 0 141 28 169 2
001 0 3 13 20 62 27 317 107 7 556 87 643 0
002 0 0 3 9 59 5 167 88 4 335 40 375 0
003 0 1 6 5 30 4 73 31 0 150 23 173 0
004 0 2 15 26 60 20 235 164 5 527 105 632 3
005 0 0 0 2 31 1 57 11 0 102 9 111 1
006 0 2 17 27 76 18 349 113 2 604 59 663 0
007 0 1 8 14 35 15 134 93 2 302 41 343 0
008 0 0 0 3 22 0 60 8 0 93 14 107 1
009 0 0 1 1 21 1 32 5 1 62 1 63 0
010 0 0 7 13 20 11 55 21 2 129 22 151 0
011 0 0 1 4 29 9 51 16 0 110 13 123 0
012 0 1 38 22 34 34 764 193 1 1087 56 1143 2
013 0 2 17 19 35 20 160 85 0 338 57 395 1
014 1 2 8 12 33 4 131 52 2 245 27 272 0
015 0 0 0 1 17 0 15 10 0 43 3 46 0
016 0 0 9 11 29 10 106 34 6 205 18 223 0
017 0 0 19 24 78 27 325 128 3 604 80 684 3
018 0 1 16 19 28 7 119 93 1 284 71 355 6
019 0 0 7 2 18 19 97 53 2 198 10 208 0
020 0 0 2 1 32 11 53 31 2 132 9 141 0
021 0 0 3 4 20 7 58 21 0 113 27 140 2
022 0 0 0 1 18 5 82 18 1 125 11 136 0
023 0 0 1 3 3 15 77 7 6 112 16 128 0
024 0 0 0 2 13 3 27 19 2 66 6 72 0
025 0 1 0 1 7 2 30 9 3 53 2 55 0
026 0 0 12 10 44 13 135 56 2 272 25 297 1
027 0 0 4 3 49 6 152 85 1 300 24 324 4
028 0 0 3 8 41 10 108 65 1 236 16 252 1
029 0 0 2 4 29 10 74 36 0 155 16 171 2
030 0 1 4 4 45 15 155 73 3 300 14 314 1
031 0 0 4 5 27 2 106 62 3 209 19 228 0
032 0 0 5 9 47 16 146 81 2 306 29 335 0
033 0 0 7 7 46 14 142 73 2 291 24 315 2
034 0 0 1 0 26 0 87 29 0 143 11 154 0
035 0 0 1 4 29 10 104 42 0 190 6 196 1
036 0 0 10 5 70 16 204 112 0 417 24 441 0
037 0 0 1 1 12 3 34 18 0 69 3 72 1
038 0 0 0 6 6 8 49 9 0 78 14 92 0
039 0 0 3 0 8 2 29 10 0 52 5 57 0
040 0 0 0 0 5 1 40 19 0 65 3 68 0
041 0 1 2 2 31 16 139 40 2 233 13 246 0
042 0 2 1 3 31 13 128 48 1 227 14 241 0
043 0 1 13 18 65 12 241 92 2 444 21 465 1
044 0 1 21 19 77 14 305 154 4 595 64 659 5
NEGATIVE FIGURES INDICATE UNFOUNDING OF AN INCIDENT REPORTED PREVIOUSLY
PUR170 Seattle Police Department Page 2
OFFENSES REPORTED BY CENSUS TRACT OF OCCURRENCE Date 01/24/2007
For: January, 2006 - December, 2006
====================================================================================================================================
FEDERAL MURDER AGG RES NON RES AUTO TOTAL NON AGG
CENSUS NEG HOM RAPE ROBBERY ASSAULT BURGLARY BURGLARY THEFT THEFT ARSON PART 1 ASSAULT TOTAL HAZARD
====================================================================================================================================
045 0 0 4 3 28 1 61 40 2 139 16 155 0
046 0 1 5 1 28 7 277 55 1 375 12 387 0
047 0 1 29 29 51 63 448 174 5 800 92 892 6
048 0 0 0 7 55 17 128 66 1 274 27 301 0
049 0 0 12 19 64 33 286 146 2 562 48 610 2
050 0 1 3 2 36 21 104 44 0 211 18 229 2
051 0 0 6 3 35 13 115 50 0 222 19 241 0
052 0 0 9 6 71 12 227 136 0 461 50 511 4
053 01 0 4 52 60 75 20 463 127 8 809 138 947 7
053 02 0 0 1 6 0 2 51 12 0 72 5 77 0
054 0 0 4 4 70 33 131 82 1 325 25 350 0
055 0 0 0 1 0 1 18 0 0 20 3 23 2
056 0 0 8 2 19 1 82 16 0 128 10 138 0
057 0 1 0 3 18 7 98 18 4 149 11 160 0
058 01 0 0 3 7 21 15 115 68 0 229 22 251 0
058 02 1 1 0 14 26 18 123 57 1 241 12 253 0
059 0 0 3 2 32 4 137 56 0 234 14 248 0
060 0 0 2 2 44 14 131 55 1 249 19 268 1
061 0 1 1 5 51 26 189 151 0 424 14 438 0
062 0 0 0 1 57 3 114 37 1 213 10 223 0
063 0 0 2 4 39 13 115 16 0 189 8 197 1
064 0 0 1 5 31 2 66 30 1 136 9 145 0
065 0 0 4 4 36 10 117 46 0 217 15 232 4
066 0 0 3 13 47 21 217 94 0 395 22 417 0
067 0 1 3 8 74 21 335 127 1 570 25 595 2
068 0 1 1 1 19 5 87 27 1 142 14 156 1
069 0 0 0 9 34 1 78 40 0 162 42 204 0
070 0 1 5 11 37 8 212 98 2 374 29 403 3
071 0 0 14 27 38 36 473 97 3 688 84 772 1
072 1 5 42 66 47 55 645 134 3 998 160 1158 14
073 0 1 20 42 37 29 386 114 3 632 105 737 5
074 0 3 43 39 144 26 378 156 2 791 130 921 8
075 0 2 39 32 52 40 407 142 1 715 97 812 7
076 6 0 12 6 43 3 113 45 3 231 29 260 2
077 0 0 16 16 80 8 105 38 1 264 27 291 1
078 0 0 3 8 68 12 145 35 2 273 17 290 0
079 0 2 27 34 80 9 193 64 0 409 78 487 3
080 1 2 54 117 141 49 734 143 1 1242 255 1497 20
081 2 5 142 148 30 103 1507 130 0 2067 397 2464 28
082 0 3 19 17 20 41 558 37 1 696 73 769 3
083 0 2 8 11 26 20 189 29 0 285 32 317 0
084 0 3 33 46 56 38 437 96 1 710 107 817 3
085 2 7 9 39 19 5 215 62 3 361 107 468 7
086 1 5 14 30 47 17 178 66 4 362 67 429 0
087 0 1 27 42 53 4 175 70 3 375 60 435 1
NEGATIVE FIGURES INDICATE UNFOUNDING OF AN INCIDENT REPORTED PREVIOUSLY
PUR170 Seattle Police Department Page 3
OFFENSES REPORTED BY CENSUS TRACT OF OCCURRENCE Date 01/24/2007
For: January, 2006 - December, 2006
====================================================================================================================================
FEDERAL MURDER AGG RES NON RES AUTO TOTAL NON AGG
CENSUS NEG HOM RAPE ROBBERY ASSAULT BURGLARY BURGLARY THEFT THEFT ARSON PART 1 ASSAULT TOTAL HAZARD
====================================================================================================================================
088 0 2 25 30 64 3 192 35 3 354 55 409 3
089 0 0 39 50 74 9 341 59 2 574 92 666 4
090 1 1 26 36 30 30 238 56 2 420 54 474 2
091 2 1 26 29 10 35 352 53 3 511 53 564 4
092 2 1 32 88 20 19 233 55 0 450 161 611 24
093 2 1 31 67 16 136 717 223 9 1202 163 1365 18
094 0 4 18 27 65 14 166 67 2 363 57 420 0
095 1 1 12 34 77 25 229 65 4 448 58 506 0
096 0 0 12 7 22 3 108 38 1 191 28 219 2
097 0 1 5 12 57 3 151 56 2 287 38 325 1
098 0 0 11 13 26 15 153 57 4 279 35 314 0
099 0 0 9 17 44 32 157 83 2 344 36 380 1
100 1 2 29 52 51 17 297 89 5 543 94 637 11
101 0 1 21 28 78 20 223 81 3 455 68 523 1
102 1 0 6 8 69 4 130 44 0 262 16 278 1
103 0 3 43 47 83 32 204 77 6 495 110 605 2
104 0 0 11 23 60 16 95 39 2 246 63 309 2
105 0 0 18 23 43 18 210 88 0 400 35 435 0
106 0 1 11 15 64 7 192 70 3 363 36 399 2
107 0 0 13 36 53 16 115 63 5 301 102 403 2
108 0 1 10 13 37 9 127 38 1 236 33 269 2
109 0 2 16 19 17 60 199 84 2 399 65 464 9
110 0 1 31 26 87 38 167 115 2 467 75 542 3
111 2 5 63 48 113 26 177 85 6 525 109 634 3
112 1 1 21 29 48 30 157 71 2 360 80 440 1
113 0 3 9 21 66 12 119 61 4 295 53 348 1
114 0 1 32 42 61 19 370 128 4 657 118 775 3
115 0 0 6 3 35 3 68 32 1 148 26 174 1
116 0 0 0 6 37 14 115 45 3 220 15 235 0
117 0 2 8 17 44 37 89 35 3 235 52 287 10
118 1 3 74 99 175 22 257 126 7 764 189 953 3
119 0 0 16 20 68 3 107 48 3 265 68 333 5
120 1 0 0 5 27 2 29 22 0 86 13 99 0
121 0 0 0 1 18 2 28 4 0 53 5 58 0
263 0 0 0 0 0 12 2 0 0 14 2 16 0
264 0 0 0 0 0 0 0 0 0 0 0 0 0
265 0 0 1 0 0 0 1 0 0 2 1 3 0
999 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY
TOTALS 30 127 1667 2322 5417 2087 23911 8138 234 43933 5992 49925 299
NEGATIVE FIGURES INDICATE UNFOUNDING OF AN INCIDENT REPORTED PREVIOUSLY
====================================================================================================================================
-- MULTIPLE MONTHS SELECTED --
4
5
|