|
Seattle Police Department Crime Statistics
City-wide· North Precinct· South Precinct· East Precinct· West Precinct· SouthWest Precinct· Unknown Precinct· Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
City Wide
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 3 15 12 -20.0% 0 0 5 1 0 0 6 50.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 14 59 66 11.8% 200 0 15 4 2 0 21 31.8%
Robbery - Total 131 628 639 1.7% 324,604 164,697 100 40 20 3 163 25.5%
Armed 46 235 252 7.2% 166,380 65,901 41 17 3 0 61 24.2%
Strong Arm 85 393 387 -1.5% 158,224 98,796 59 23 17 3 102 26.3%
Assaults - Total 755 3,237 3,332 2.9% 0 0 1,105 689 177 24 1,995 59.8%
Aggravated 192 928 885 -4.6% 0 0 283 157 36 12 488 55.1%
Non-Aggravated 563 2,309 2,447 5.9% 0 0 822 532 141 12 1,507 61.5%
Burglary - Total 779 2,917 3,491 19.6% 5,565,019 175,689 112 49 16 5 182 5.2%
Residental 574 2,087 2,551 22.2% 4,105,814 138,952 72 35 12 4 123 4.8%
Non-Residental 205 830 940 13.2% 1,459,205 36,737 40 14 4 1 59 6.2%
Theft - Total 2,438 10,310 12,009 16.4% 5,459,245 242,123 557 771 81 68 1,477 12.2%
$200 and Over 947 3,947 4,739 20.0% 5,145,112 153,027 119 76 20 8 223 4.7%
Under $200 1,491 6,363 7,270 14.2% 314,133 89,096 438 695 61 60 1,254 17.2%
Auto Theft 796 2,954 3,949 33.6% 17,740,328 17,435,039 83 70 27 11 191 4.8%
Arson 28 73 84 15.0% 0 0 4 2 0 5 11 13.0%
Total Offenses 4,944 20,193 23,582 16.7% 29,089,396 18,017,548 1,981 1,626 323 116 4,046 17.1%
** Crime Index 4,353 17,811 21,051 18.1% 29,089,396 18,017,548 1,155 1,092 182 99 2,528 12.0%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
North Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 5 2 -60.0% 0 0 2 0 0 0 2 100.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 2 21 21 0.0% 0 0 6 1 0 0 7 33.3%
Robbery - Total 20 137 125 -8.7% 54,710 30,276 24 12 3 1 40 32.0%
Armed 6 69 55 -20.2% 15,643 5,802 12 6 0 0 18 32.7%
Strong Arm 14 68 70 2.9% 39,067 24,474 12 6 3 1 22 31.4%
Assaults - Total 184 836 841 0.5% 0 0 287 207 47 10 551 65.5%
Aggravated 35 226 189 -16.3% 0 0 58 39 5 2 104 55.0%
Non-Aggravated 149 610 652 6.8% 0 0 229 168 42 8 447 68.5%
Burglary - Total 251 1,039 1,197 15.2% 1,680,497 71,290 42 17 6 1 66 5.5%
Residental 188 817 932 14.0% 1,332,879 53,655 33 13 5 1 52 5.5%
Non-Residental 63 222 265 19.3% 347,618 17,635 9 4 1 0 14 5.2%
Theft - Total 710 3,204 3,992 24.5% 1,779,905 94,132 151 190 26 22 389 9.7%
$200 and Over 284 1,175 1,588 35.1% 1,652,781 60,278 51 31 2 3 87 5.4%
Under $200 426 2,029 2,404 18.4% 127,124 33,854 100 159 24 19 302 12.5%
Auto Theft 322 1,061 1,482 39.6% 6,574,186 6,589,941 29 23 16 6 74 4.9%
Arson 6 31 18 -41.9% 0 0 1 0 0 0 1 5.5%
Total Offenses 1,496 6,334 7,678 21.2% 10,089,298 6,785,639 542 450 98 40 1,130 14.7%
** Crime Index 1,341 5,693 7,008 23.0% 10,089,298 6,785,639 312 282 56 32 682 9.7%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
South Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 1 5 400.0% 0 0 2 1 0 0 3 60.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 2 7 8 14.2% 0 0 1 1 1 0 3 37.5%
Robbery - Total 21 124 124 0.0% 83,581 27,273 12 8 12 1 33 26.6%
Armed 4 39 38 -2.5% 47,860 5,404 3 4 1 0 8 21.0%
Strong Arm 17 85 86 1.1% 35,721 21,869 9 4 11 1 25 29.0%
Assaults - Total 149 558 584 4.6% 0 0 175 122 57 8 362 61.9%
Aggravated 43 167 169 1.1% 0 0 56 33 13 4 106 62.7%
Non-Aggravated 106 391 415 6.1% 0 0 119 89 44 4 256 61.6%
Burglary - Total 114 322 449 39.4% 1,274,828 23,185 15 8 1 0 24 5.3%
Residental 94 242 355 46.6% 1,166,421 23,185 8 7 1 0 16 4.5%
Non-Residental 20 80 94 17.5% 108,407 0 7 1 0 0 8 8.5%
Theft - Total 192 880 832 -5.4% 343,197 4,782 50 44 9 7 110 13.2%
$200 and Over 64 340 256 -24.7% 326,538 2,203 4 2 1 0 7 2.7%
Under $200 128 540 576 6.6% 16,659 2,579 46 42 8 7 103 17.8%
Auto Theft 75 376 455 21.0% 2,031,587 1,989,404 10 12 5 2 29 6.3%
Arson 12 8 27 237.5% 0 0 0 1 0 1 2 7.4%
Total Offenses 566 2,276 2,484 9.1% 3,733,193 2,044,644 265 197 85 19 566 22.7%
** Crime Index 448 1,877 2,042 8.7% 3,733,193 2,044,644 146 107 41 14 308 15.0%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
East Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 1 4 300.0% 0 0 1 0 0 0 1 25.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 1 9 14 55.5% 0 0 5 2 1 0 8 57.1%
Robbery - Total 37 118 153 29.6% 68,523 53,449 24 9 3 1 37 24.1%
Armed 14 43 55 27.9% 33,584 27,190 10 4 1 0 15 27.2%
Strong Arm 23 75 98 30.6% 34,939 26,259 14 5 2 1 22 22.4%
Assaults - Total 151 588 677 15.1% 0 0 205 145 28 1 379 55.9%
Aggravated 30 164 167 1.8% 0 0 51 40 7 1 99 59.2%
Non-Aggravated 121 424 510 20.2% 0 0 154 105 21 0 280 54.9%
Burglary - Total 140 567 702 23.8% 928,026 45,084 17 7 2 2 28 3.9%
Residental 107 432 523 21.0% 588,964 34,543 12 7 0 2 21 4.0%
Non-Residental 33 135 179 32.5% 339,062 10,541 5 0 2 0 7 3.9%
Theft - Total 450 1,943 2,236 15.0% 890,187 41,444 106 227 12 11 356 15.9%
$200 and Over 155 706 837 18.5% 838,808 27,664 7 7 4 2 20 2.3%
Under $200 295 1,237 1,399 13.0% 51,379 13,780 99 220 8 9 336 24.0%
Auto Theft 142 450 688 52.8% 3,212,856 3,209,600 21 11 2 1 35 5.0%
Arson 5 12 15 25.0% 0 0 0 0 0 3 3 20.0%
Total Offenses 927 3,688 4,489 21.7% 5,099,592 3,349,577 379 401 48 19 847 18.8%
** Crime Index 801 3,252 3,964 21.8% 5,099,592 3,349,577 225 296 27 16 564 14.2%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
West Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 5 0 -100.0% 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 2 10 6 -40.0% 0 0 0 0 0 0 0 0.0%
Robbery - Total 40 166 173 4.2% 62,267 27,003 30 5 1 0 36 20.8%
Armed 16 56 72 28.5% 34,227 11,209 8 1 0 0 9 12.5%
Strong Arm 24 110 101 -8.1% 28,040 15,794 22 4 1 0 27 26.7%
Assaults - Total 164 738 759 2.8% 0 0 284 104 10 1 399 52.5%
Aggravated 53 196 237 20.9% 0 0 85 26 2 1 114 48.1%
Non-Aggravated 111 542 522 -3.6% 0 0 199 78 8 0 285 54.5%
Burglary - Total 166 500 617 23.4% 976,823 16,008 24 8 0 1 33 5.3%
Residental 104 235 322 37.0% 420,184 9,050 9 1 1 0 11 3.4%
Non-Residental 62 265 295 11.3% 556,639 6,958 15 7 -1 1 22 7.4%
Theft - Total 827 3,000 3,641 21.3% 1,929,821 88,297 216 263 24 21 524 14.3%
$200 and Over 365 1,228 1,597 30.0% 1,841,612 53,854 45 26 8 3 82 5.1%
Under $200 462 1,772 2,044 15.3% 88,209 34,443 171 237 16 18 442 21.6%
Auto Theft 147 526 686 30.4% 3,214,582 3,036,536 12 13 3 1 29 4.2%
Arson 4 13 15 15.3% 0 0 2 1 0 1 4 26.6%
Total Offenses 1,350 4,958 5,897 18.9% 6,183,493 3,167,844 568 394 38 25 1,025 17.3%
** Crime Index 1,235 4,403 5,360 21.7% 6,183,493 3,167,844 367 315 30 24 736 13.7%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
SouthWest Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 3 1 -66.6% 0 0 0 0 0 0 0 0.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 3 3 4 33.3% 0 0 1 0 0 0 1 25.0%
Robbery - Total 11 83 59 -28.9% 40,235 16,296 9 6 1 0 16 27.1%
Armed 5 28 30 7.1% 24,411 5,896 7 2 1 0 10 33.3%
Strong Arm 6 55 29 -47.2% 15,824 10,400 2 4 0 0 6 20.6%
Assaults - Total 101 497 452 -9.0% 0 0 150 108 35 4 297 65.7%
Aggravated 30 165 119 -27.8% 0 0 33 18 9 4 64 53.7%
Non-Aggravated 71 332 333 0.3% 0 0 117 90 26 0 233 69.9%
Burglary - Total 108 488 526 7.7% 704,845 20,122 14 9 7 1 31 5.8%
Residental 81 361 419 16.0% 597,366 18,519 10 7 5 1 23 5.4%
Non-Residental 27 127 107 -15.7% 107,479 1,603 4 2 2 0 8 7.4%
Theft - Total 251 1,228 1,266 3.0% 508,680 12,996 33 46 10 7 96 7.5%
$200 and Over 78 479 451 -5.8% 478,677 8,561 11 10 5 0 26 5.7%
Under $200 173 749 815 8.8% 30,003 4,435 22 36 5 7 70 8.5%
Auto Theft 110 540 638 18.1% 2,707,117 2,609,558 11 10 1 1 23 3.6%
Arson 1 9 8 -11.1% 0 0 1 0 0 0 1 12.5%
Total Offenses 585 2,851 2,954 3.6% 3,960,877 2,658,972 219 179 54 13 465 15.7%
** Crime Index 513 2,510 2,613 4.1% 3,960,877 2,658,972 101 89 28 13 231 8.8%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2003 Date 06/24/2003
Unknown Precinct
YTD YTD
May 2002 2003 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2003 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 4 9 13 44.4% 200 0 2 0 0 0 2 15.3%
Robbery - Total 2 0 5 N/A 15,288 10,400 1 0 0 0 1 20.0%
Armed 1 0 2 N/A 10,655 10,400 1 0 0 0 1 50.0%
Strong Arm 1 0 3 N/A 4,633 0 0 0 0 0 0 0.0%
Assaults - Total 6 20 19 -5.0% 0 0 4 3 0 0 7 36.8%
Aggravated 1 10 4 -60.0% 0 0 0 1 0 0 1 25.0%
Non-Aggravated 5 10 15 50.0% 0 0 4 2 0 0 6 40.0%
Burglary - Total 0 1 0 -100.0% 0 0 0 0 0 0 0 N/A
Residental 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Non-Residental 0 1 0 -100.0% 0 0 0 0 0 0 0 N/A
Theft - Total 8 55 42 -23.6% 7,455 472 1 1 0 0 2 4.7%
$200 and Over 1 19 10 -47.3% 6,696 467 1 0 0 0 1 10.0%
Under $200 7 36 32 -11.1% 759 5 0 1 0 0 1 3.1%
Auto Theft 0 1 0 -100.0% 0 0 0 1 0 0 1 N/A
Arson 0 0 1 N/A 0 0 0 0 0 0 0 0.0%
Total Offenses 20 86 80 -6.9% 22,943 10,872 8 5 0 0 13 16.2%
** Crime Index 15 76 64 -15.7% 22,943 10,872 4 3 0 0 7 10.9%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
|
|
||||