|
Seattle Police Department Crime Statistics
City-wide· North Precinct· South Precinct· East Precinct· West Precinct· SouthWest Precinct· Unknown Precinct· Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
City Wide
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 2 2 2 0.0% 0 0 1 0 0 0 1 50.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 18 16 18 12.5% 0 0 4 0 0 0 4 22.2%
Robbery - Total 117 134 117 -12.6% 70,443 53,450 13 0 3 0 16 13.6%
Armed 39 52 39 -25.0% 25,141 15,015 5 0 0 0 5 12.8%
Strong Arm 78 82 78 -4.8% 45,302 38,435 8 0 3 0 11 14.1%
Assaults - Total 665 666 665 -0.1% 0 0 198 32 19 2 251 37.7%
Aggravated 177 173 177 2.3% 0 0 51 5 3 0 59 33.3%
Non-Aggravated 488 493 488 -1.0% 0 0 147 27 16 2 192 39.3%
Burglary - Total 574 526 574 9.1% 688,611 89,744 16 5 2 0 23 4.0%
Residental 388 346 388 12.1% 453,903 50,680 11 5 1 0 17 4.3%
Non-Residental 186 180 186 3.3% 234,708 39,064 5 0 1 0 6 3.2%
Theft - Total 1,816 2,420 1,816 -24.9% 758,653 116,629 88 92 12 9 201 11.0%
$200 and Over 654 843 654 -22.4% 676,752 40,265 11 7 1 1 20 3.0%
Under $200 1,162 1,577 1,162 -26.3% 81,901 76,364 77 85 11 8 181 15.5%
Auto Theft 670 972 670 -31.0% 4,500,954 3,995,899 12 2 7 2 23 3.4%
Arson 15 15 15 0.0% 0 0 1 0 1 0 2 13.3%
Total Offenses 3,877 4,751 3,877 -18.3% 6,018,661 4,255,722 333 131 44 13 521 13.4%
** Crime Index 3,374 4,243 3,374 -20.4% 6,018,661 4,255,722 185 104 27 11 327 9.6%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
North Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 4 7 4 -42.8% 0 0 1 0 0 0 1 25.0%
Robbery - Total 25 39 25 -35.8% 39,579 37,599 1 0 1 0 2 8.0%
Armed 8 16 8 -50.0% 15,163 15,006 0 0 0 0 0 0.0%
Strong Arm 17 23 17 -26.0% 24,416 22,593 1 0 1 0 2 11.7%
Assaults - Total 182 163 182 11.6% 0 0 46 4 6 1 57 31.3%
Aggravated 36 39 36 -7.6% 0 0 7 0 0 0 7 19.4%
Non-Aggravated 146 124 146 17.7% 0 0 39 4 6 1 50 34.2%
Burglary - Total 244 206 244 18.4% 286,323 26,285 7 4 2 0 13 5.3%
Residental 197 137 197 43.7% 242,585 24,285 6 4 1 0 11 5.5%
Non-Residental 47 69 47 -31.8% 43,738 2,000 1 0 1 0 2 4.2%
Theft - Total 622 810 622 -23.2% 246,865 15,236 19 17 5 5 46 7.3%
$200 and Over 229 264 229 -13.2% 219,788 7,360 2 3 1 1 7 3.0%
Under $200 393 546 393 -28.0% 27,077 7,876 17 14 4 4 39 9.9%
Auto Theft 262 432 262 -39.3% 1,594,788 1,421,006 3 0 1 0 4 1.5%
Arson 6 5 6 20.0% 0 0 1 0 0 0 1 16.6%
Total Offenses 1,345 1,662 1,345 -19.0% 2,167,555 1,500,126 78 25 15 6 124 9.2%
** Crime Index 1,193 1,533 1,193 -22.1% 2,167,555 1,500,126 38 21 9 5 73 6.1%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
South Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 0 1 N/A 0 0 0 0 0 0 0 0.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 3 1 3 200.0% 0 0 0 0 0 0 0 0.0%
Robbery - Total 23 19 23 21.0% 6,812 0 1 0 0 0 1 4.3%
Armed 6 9 6 -33.3% 4,306 0 0 0 0 0 0 0.0%
Strong Arm 17 10 17 70.0% 2,506 0 1 0 0 0 1 5.8%
Assaults - Total 100 95 100 5.2% 0 0 34 10 6 1 51 51.0%
Aggravated 28 26 28 7.6% 0 0 11 1 1 0 13 46.4%
Non-Aggravated 72 69 72 4.3% 0 0 23 9 5 1 38 52.7%
Burglary - Total 76 77 76 -1.2% 153,413 45,000 1 0 0 0 1 1.3%
Residental 45 65 45 -30.7% 87,415 15,000 1 0 0 0 1 2.2%
Non-Residental 31 12 31 158.3% 65,998 30,000 0 0 0 0 0 0.0%
Theft - Total 157 197 157 -20.3% 37,428 22,171 3 7 0 1 11 7.0%
$200 and Over 44 57 44 -22.8% 28,718 16,428 1 0 0 0 1 2.2%
Under $200 113 140 113 -19.2% 8,710 5,743 2 7 0 1 10 8.8%
Auto Theft 90 105 90 -14.2% 532,751 514,501 4 0 3 1 8 8.8%
Arson 2 5 2 -60.0% 0 0 0 0 0 0 0 0.0%
Total Offenses 452 499 452 -9.4% 730,404 581,672 43 17 9 3 72 15.9%
** Crime Index 378 425 378 -11.0% 730,404 581,672 20 8 4 2 34 8.9%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
East Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 5 7 5 -28.5% 0 0 1 0 0 0 1 20.0%
Robbery - Total 35 22 35 59.0% 21,554 15,543 4 0 0 0 4 11.4%
Armed 11 6 11 83.3% 4,355 7 2 0 0 0 2 18.1%
Strong Arm 24 16 24 50.0% 17,199 15,536 2 0 0 0 2 8.3%
Assaults - Total 110 153 110 -28.1% 0 0 28 3 3 0 34 30.9%
Aggravated 32 45 32 -28.8% 0 0 9 1 1 0 11 34.3%
Non-Aggravated 78 108 78 -27.7% 0 0 19 2 2 0 23 29.4%
Burglary - Total 90 98 90 -8.1% 54,258 5,064 3 1 0 0 4 4.4%
Residental 67 62 67 8.0% 36,149 0 3 1 0 0 4 5.9%
Non-Residental 23 36 23 -36.1% 18,109 5,064 0 0 0 0 0 0.0%
Theft - Total 326 487 326 -33.0% 109,769 8,482 24 22 2 1 49 15.0%
$200 and Over 95 158 95 -39.8% 99,878 5,814 1 1 0 0 2 2.1%
Under $200 231 329 231 -29.7% 9,891 2,668 23 21 2 1 47 20.3%
Auto Theft 114 161 114 -29.1% 847,383 728,386 0 1 3 0 4 3.5%
Arson 3 2 3 50.0% 0 0 0 0 0 0 0 0.0%
Total Offenses 683 930 683 -26.5% 1,032,964 757,475 60 27 8 1 96 14.0%
** Crime Index 602 820 602 -26.5% 1,032,964 757,475 41 25 6 1 73 12.1%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
West Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 1 0 -100.0% 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 3 1 3 200.0% 0 0 0 0 0 0 0 0.0%
Robbery - Total 17 35 17 -51.4% 556 81 4 0 1 0 5 29.4%
Armed 8 13 8 -38.4% 322 2 3 0 0 0 3 37.5%
Strong Arm 9 22 9 -59.0% 234 79 1 0 1 0 2 22.2%
Assaults - Total 169 171 169 -1.1% 0 0 60 9 0 0 69 40.8%
Aggravated 55 40 55 37.5% 0 0 16 3 0 0 19 34.5%
Non-Aggravated 114 131 114 -12.9% 0 0 44 6 0 0 50 43.8%
Burglary - Total 95 86 95 10.4% 131,250 3,405 2 0 0 0 2 2.1%
Residental 34 47 34 -27.6% 48,118 3,405 0 0 0 0 0 0.0%
Non-Residental 61 39 61 56.4% 83,132 0 2 0 0 0 2 3.2%
Theft - Total 538 667 538 -19.3% 282,809 64,086 36 45 3 1 85 15.7%
$200 and Over 222 278 222 -20.1% 256,928 9,306 5 3 0 0 8 3.6%
Under $200 316 389 316 -18.7% 25,881 54,780 31 42 3 1 77 24.3%
Auto Theft 108 157 108 -31.2% 826,510 706,504 5 1 0 0 6 5.5%
Arson 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Total Offenses 930 1,118 930 -16.8% 1,241,125 774,076 107 55 4 1 167 17.9%
** Crime Index 816 987 816 -17.3% 1,241,125 774,076 63 49 4 1 117 14.3%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
SouthWest Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 1 1 0.0% 0 0 1 0 0 0 1 100.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 2 0 2 N/A 0 0 2 0 0 0 2 100.0%
Robbery - Total 16 18 16 -11.1% 1,722 227 3 0 1 0 4 25.0%
Armed 6 8 6 -25.0% 995 0 0 0 0 0 0 0.0%
Strong Arm 10 10 10 0.0% 727 227 3 0 1 0 4 40.0%
Assaults - Total 94 78 94 20.5% 0 0 28 6 4 0 38 40.4%
Aggravated 24 20 24 20.0% 0 0 8 0 1 0 9 37.5%
Non-Aggravated 70 58 70 20.6% 0 0 20 6 3 0 29 41.4%
Burglary - Total 67 56 67 19.6% 61,665 9,990 3 0 0 0 3 4.4%
Residental 43 34 43 26.4% 37,934 7,990 1 0 0 0 1 2.3%
Non-Residental 24 22 24 9.0% 23,731 2,000 2 0 0 0 2 8.3%
Theft - Total 166 249 166 -33.3% 62,607 6,654 5 1 2 1 9 5.4%
$200 and Over 60 80 60 -25.0% 52,390 1,357 2 0 0 0 2 3.3%
Under $200 106 169 106 -37.2% 10,217 5,297 3 1 2 1 7 6.6%
Auto Theft 94 117 94 -19.6% 689,522 615,502 0 0 0 1 1 1.0%
Arson 4 3 4 33.3% 0 0 0 0 1 0 1 25.0%
Total Offenses 444 522 444 -14.9% 815,516 632,373 42 7 8 2 59 13.2%
** Crime Index 370 461 370 -19.7% 815,516 632,373 22 1 4 2 29 7.8%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For January, 2006 Date 02/12/2006
Unknown Precinct
YTD YTD
Jan 2005 2006 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2006 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 1 0 1 N/A 0 0 0 0 0 0 0 0.0%
Robbery - Total 1 1 1 0.0% 220 0 0 0 0 0 0 0.0%
Armed 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Strong Arm 1 1 1 0.0% 220 0 0 0 0 0 0 0.0%
Assaults - Total 10 6 10 66.6% 0 0 2 0 0 0 2 20.0%
Aggravated 2 3 2 -33.3% 0 0 0 0 0 0 0 0.0%
Non-Aggravated 8 3 8 166.6% 0 0 2 0 0 0 2 25.0%
Burglary - Total 2 3 2 -33.3% 1,702 0 0 0 0 0 0 0.0%
Residental 2 1 2 100.0% 1,702 0 0 0 0 0 0 0.0%
Non-Residental 0 2 0 -100.0% 0 0 0 0 0 0 0 N/A
Theft - Total 7 10 7 -30.0% 19,175 0 1 0 0 0 1 14.2%
$200 and Over 4 6 4 -33.3% 19,050 0 0 0 0 0 0 0.0%
Under $200 3 4 3 -25.0% 125 0 1 0 0 0 1 33.3%
Auto Theft 2 0 2 N/A 10,000 10,000 0 0 0 0 0 0.0%
Arson 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Total Offenses 23 20 23 15.0% 31,097 10,000 3 0 0 0 3 13.0%
** Crime Index 15 17 15 -11.7% 31,097 10,000 1 0 0 0 1 6.6%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
|
|
||||