1998 City of Seattle Matching Fund Community Technology Projects
(Combined Neighborhood and Technology Matching Funds)
Project Name ( Project #) Amount Awarded
Sponsor
| January | |||||
| Great Computer Giveaway Grassroots Technology Program (S98028) | Technology Fund: $5,000 | ||||
| Powerful Schools [Contact Ti Locke or Greg Tuke] | Community Match: $51,920 | ||||
| Expand and document this
community/school partnership program which provides used computers, training and support
to school families in need. Provide at least twenty low-income families with a computer,
modem, e-mail account and training in basic computer skills. Computers and training will
be applied to a classroom electronic dialogue project. Funds will be used to create the infrastructure for efficient acquisition and processing of computer hardware and software, train volunteers to create and repair computers for low-income families, train families in computer skills, and write a program handbook to assist others seeking to develop a computer giveaway program. |
|||||
| www.wallingford.org (S98015) | Neighborhood Fund: $5000 | ||||
| Wallingford Network - Weaving Wallingford [Contact Chris McKenzie] | Community Match: $5000 |
||||
| Design, implement and publicize a website to be the basis for the network that connects all members of the community electronically. | |||||
| March | |||||
| Center Park Community Computer Center/Assistive Technology Program (S98035) | Technology Fund: $5,000 | ||||
| Center Park Resident Council [Contact Randy Hayhurst at the STAR Center or Mai Nguyen at Seattle Housing Authority] | Community Match: $5000 | ||||
| Conduct the first planning and design phase for an assistive technology community computer lab. | |||||
| May | |||||
| Project Guiding Light (S98077) | Technology Fund: $3,765 | ||||
| Delridge Advisory Council [Contact Cleo Peiffer or June Richey] | Community Match: $3,840 | ||||
| To develop curriculum and provide a projector for using in teaching classes at OnRamp, the Delridge Community Center computer learning lab. | |||||
| Family Center Web Project (S98066) | Technology Fund: $3,835 | ||||
| Children's Trust Foundation [Contact Carolyn McKenna] | Community Match: $7,680 | ||||
| Establish a Family Center resources web site and train center coordinators, parent trainers and parents in Internet use. | |||||
| July | |||||
| Computer Training Program for Youth (S98110) | Technology Fund: $5,000 | ||||
| SODO Business Association/ Urban Art Corridor [Contact] | Community Match: $16,070 | ||||
| To provide a computer training component to current work and educational training program. Will combine the production of public art murals with computer training in graphics, word processing, and spreadsheet programs. | |||||
|
|||||
| To expand programming by upgrading software and equipment and Internet access so that seniors who want to use the internet, e-mail and teleconferencing technology can stay in touch and develop new skills, relationships and conduct personal business. | |||||
| The Family Computer Literacy Project (S98130) | Neighborhood Fund $4,886 | ||||
| The Denice Hunt Townhomes Art Council | Community Match: $6,400 | ||||
| The Computer Family Literacy Project will pair an adult and child in "tech teams" to be trained in basic computer skills. They will then train the next set of teams. | |||||
| November | |||||
| Computer Lab for Seniors (S98154) | Technology Fund: $4,993 | ||||
| Central Area Senior Center | Community Match: $6247 | ||||
| Upgrade the computer lab and add Internet access. Increase the training offerings and open lab hours. | |||||
| Modem Upgrade (S98157) | Technology Fund: $2,706 | ||||
| Seattle Community Network | Community Match: $2,706 | ||||
| Provide improved services to community network users by upgrading 40 phone lines with higher speed modems (33.6Kb). City funds will pay for purchase of 20 modems. This project is a prerequisite to SCN's plan to provide web based email and free community PPP connection services later in 1999. | |||||
| girl.net (S98174) | Technology Fund: $1,950 | ||||
| The Foundry | Community Match: $5,120 | ||||
| Provide girls ages 14-18 with technology training along with email and web accounts. The project will also introduce them to technology professionals. | |||||
Semi-Annual Technology Matching Fund: Application Cycle #1 - March 1998 |
|||||
| Great Computer Giveaway Grassroots Technology Program (B9899) | Technology Fund: $20,000 | ||||
| Powerful Schools [Contact Ti Locke or Greg Tuke] | Neighborhood Fund: $15,000 | ||||
| Community Match: $143,000 | |||||
| Expand a grassroots technology program that brings computers and computer literacy to low-income families in collaboration with schools and community centers. | |||||
| The Josephinum Computer Learning Center (B9861) | Technology Fund: $30,000 | ||||
| Archdiocesan Housing Authority [Contact Greg McDonald] | Neighborhood Fund: $ 9,686 | ||||
| Community Match: $45,509 | |||||
| To bring a Computer Learning Center to the Josephinum, a low-income housing site, to assist residents in achieving the skills needed for self-sufficiency and independence. | |||||
| Project Compute Life-Web Project (B9870) | Technology Fund: $35,000 | ||||
| Rainier Community Center Advisory Council | Community Match: $55,600 | ||||
| To create a Web site for the Rainier community as an Internet Web site, created by community members. Upscale the Project Compute Computer Lab equipment to include a web server and purchase 25 Sharp Mobilon Handheld Computers with Digital Camera. | |||||
| CISC Community Computer Center Phase II Development (B989) | Technology Fund: $20,000 | ||||
| Chinese Information and Service Center [Contact Don Schwartz] | Neighborhood Fund: $17,500 | ||||
| Community Match: $37,500 | |||||
| To conduct Phase Two of the CISC Computer Center. To improve coordination of the Computer Center , develop volunteers to operate the center and develop a Operation Working Manual. | |||||
| Rainier Vista Jobs Resource Center (B9893) | Technology Fund:$29,000 | ||||
| Rainier Vista Leadership Team [Contact Bert Cooper] | Neighborhood Fund: $ 4,430 | ||||
| Community Match: $33,430 | |||||
| To establish a community designed and managed computer center as part of the Jobs Plus initiative. | |||||
| Bryant Computer Lab Upgrade, Tutoring, Outreach Program (B9844) | Neighborhood Fund: $20,000 | ||||
| Bryant Elementary School PTSA [Contact Geri Hamai] | Community Match: $48,023 | ||||
| To help students and their families gain computer literacy, Bryant Elementary School's computer lab will be upgraded. The after-school tutoring program will be expanded to include computer access and training, and develop an evening family outreach program targeted toward families with limited computer experience. | |||||
Semi-Annual Technology Matching Fund: Application Cycle #2 - September 1998 |
|||||
| Connecting Seattle (B9906) | Technology Fund:$17,000 | ||||
| Washington State Neighborhood Networks Consortium | Community Match: $19,007 | ||||
| Develop computer literacy programs for residents of low-income housing projects and surrounding neighborhoods and communities. Provide computers and connect five sites to the Internet, train residents to be trainers and provide Internet training and community forums at each site. | |||||
| Community/Youth Web Mastery Project (B9936) | Technology Fund:$35,000 | ||||
| Women's Community Impact Consortium [Contact Luversa Sullivan] | Community Match: $71,244 | ||||
| Establish and support a computer center at Yesler Terrace to operate in conjunction with WCIC's Delridge Way center, train 45 people in information technology skills and produce a computer training video for distribution in Seattle Public Libraries. Train youth in web authoring and create web site for Yesler Terrace. | |||||
|
|||||
| Develop a wide area network to provide technical support, registration, and group tasks as well as a virtual institute of classes to 15 computer labs supported by TAF which serve youth of color. | |||||
| Community Media Project (B9903) | Technology Fund:$30,000 | ||||
| 911 Media Arts Center/Garfield/Langston Hughes | Neighborhood Fund: $18,500 | ||||
| Community Match: $61,730 | |||||
| In collaboration with The Tribes Project 1999 at Garfield High School, the 911 Media Arts Center will partner with Garfield High School and Langston Hughes Cultural Arts Center to offer a video production program to high school students and develop a companion web site. The project will also result in increased video production capacity at Garfield and Langston Hughes. | |||||
| Accessible Computer Center of Seattle (B9932) | Technology Fund:$30,000 | ||||
| Center Park Resident Council [Contact Randy Hayhurst at the STAR Center] | Neighborhood Fund: $70,000 | ||||
| Community Match: $100,000 | |||||
| Create an adapted technology computer learning center at the Center Park residence providing access for people with a wide range of disabilities and to the community. This is a joint project with the Seattle Housing Authority, the Resident Council, Seattle Public Library and other partners. | |||||
Grand Totals
| Technology Matching Fund | $297,554 |
| Neighborhood Matching Fund | $165,002 |
| Total City Contribution | $462,556 |
| Community Match | $751,274 |
Top of Page | Technology
Matching Fund | Citizens Literacy Home Page
City Home Page | Feedback
| Search/Directory
Tips| Visitor Center | Citizen Center | Business Center