Seattle.gov Home Page
Seattle.gov This Department
SPU Home Page SPU Home Page Contact Us
Reliable water, sewer, drainage & solid-waste services
Garbage Branding Image

 

Residential Garbage Dumpster Rates

Last year nearly 400,000 tons of recyclable and compostable material from Seattle went into the landfill. Buildings can reduce their need for garbage collection and save money by recycling and composting food scraps and yard waste.

You can request special collections for existing dumpsters to remove extra garbage. Call Customer Service at (206) 684-3000 to schedule a special collection.

Regular Dumpster Collections Rates

Effective January 1, 2011.

Account Fee: $28.20 per account.

Non-compacted Material

Service Type Each Container,
Weekly Pickup
Special Pickups,
per container
3/4 Yd $149.01 $44.74
1 Yd $167.14 $50.18
1.5 Yd $203.40 $61.07
2 Yd $239.67 $71.96
3 Yd $312.19 $93.73
4 Yd $384.72 $115.51
6 Yd $529.78 $159.06
8 Yd $674.83 $202.61

Compacted Material

Service Type Each Container,
Weekly Pickup
Special Pickups,
per container
1 Yd $241.83 $72.61
1.5 Yd $315.44 $94.71
2 Yd $389.05 $116.81
3 Yd $536.27 $161.01
4 Yd $683.49 $205.21
5 Yd $830.71 $249.41
6 Yd $977.93 $293.61
8 Yd $1272.37 $382.01

Effective January 1, 2012.

Account Fee: $29.95 per account.

Non-compacted Material

Service Type Each Container,
Weekly Pickup
Special Pickups,
per container
3/4 Yd $158.26 $47.51
1 Yd $177.53 $53.30
1.5 Yd $216.07 $64.87
2 Yd $254.60 $76.44
3 Yd $331.68 $99.58
4 Yd $408.75 $122.72
6 Yd $562.90 $169.00
8 Yd $717.05 $215.28

Compacted Material

Service Type Each Container,
Weekly Pickup
Special Pickups,
per container
1 Yd $256.99 $77.16
1.5 Yd $332.25 $99.75
2 Yd $413.52 $124.15
3 Yd $570.04 $171.14
4 Yd $726.57 $218.14
6 Yd $1039.63 $312.13
8 Yd $1352.69 $406.12

Other Charges

Extra garbage collection and overload containers are $8.60 per bundle.

Related Links

What’s Accepted as Garbage
Food & Yard Waste - Apartment Owners