Commercial Compost Rates
Rates depend on the type and size of container, pick-up frequency, and whether the material is compacted.
Commercial Compost Container Monthly Rates
Rates effective January 1, 2011
| Service Type | Each Container, Weekly Pickup | Special Pickups, per container |
|---|---|---|
| 32 Gal. | $25.91 | $7.78 |
| 60 Gal. | $50.65 | $15.20 |
| 90 Gal. | $59.48 | $17.92 |
| 1 Yd | $107.17 | $32.18 |
| 1.5 Yd | $140.89 | $42.30 |
| 2 Yd | $174.60 | $52.42 |
| 3 Yd | $242.03 | $72.66 |
| 4 Yd | $309.45 | $92.91 |
| 6 Yd | $444.31 | $133.40 |
| 8 Yd | $579.16 | $173.88 |
Compacted Material
| Service Type | Each Container, Weekly Pickup | Special Pickups, per container |
|---|---|---|
| 32 Gal. | - | - |
| 60 Gal. | - | - |
| 90 Gal. | - | - |
| 1 Yd | $176.66 | $53.04 |
| 1.5 Yd | $245.12 | $73.60 |
| 2 Yd | $313.58 | $94.15 |
| 3 Yd | $450.49 | $135.25 |
| 4 Yd | $587.41 | $176.36 |
| 6 Yd | $861.24 | $258.57 |
| 8 Yd | $1,135.07 | $340.78 |
Other Chages
Extra compost collection and overloaded containers are $5.51 per 32-gal unit.